Flexible,thick and adhesive Lined Dual Wall Heat Shrinkable Tube is manufactured by co-extrusion of polyolefin and hot-melt adhesive. Designed to provide both insulation and sealing for protected articles. Used to protect bundles wires and metal tubes against water and moisture.
Product Performance(Table 1):
| Property | Method Tested | Standard |
| Tensile Strength (MPa) | ASTM D2671 | ≥10.4 |
| Elongation(%) | ASTM D2671 | ≥200 |
| Tensile Strength After Aging(MPa) | UL224 158℃X168H | ≥7.3 |
| Elongation at Break after aging(MPa) | UL224 158℃X168H | ≥100 |
| Dielectric Strength(KV/mm) | IEC60243 | ≥15 |
| Volume Resistence(Ohm.cm) | IEC60093 | ≥1×1014 |
| Operation Temperature | -45℃ to 125℃ | |
| Rated Voltage | 600V | |
| Shrink Temperature | 125℃ to 200℃ | |
| Shrink Ratio | Shrink Ratio: 3:1 | |
| Longitudinal Shrink Ratio | ≤8% | |
| Environment Protection | ROHS Compliant | |
| Standard Color | Black(others customerized accepted) | |
| Material | EVA; 2. HOT-MELTED ADHESIVE | |
Adhesive Performance(Table 2):
| Property | Method Tested | Standard |
| Water Absorption | ASTM-D570 | <0.2% |
| Vicat Softening Point | ASTM-E28 | 95℃ |
| Peel Strength(PE) | ASTM-D1000 | 120N/25MM |
| Peel Strength(AL) | ASTM-D1000 | 80N/25MM |
GIS Series Size And Specifcation(Table 3):
| Size | Size before Shrinked | Specification After Shrinked | Standard Packing | |||
| mm | Min Inner Dia | Max Inner Dia | Wall Thickness | Glue Thickness | M/Roll | M/Pcs |
| 2.4 | ≥2.4 | ≤0.80 | 0.8±0.30 | 0.4±0.20 | 200 | |
| 3.2 | ≥3.2 | ≤1.00 | 0.9±0.30 | 0.4±0.20 | 200 | |
| 4.8 | ≥4.8 | ≤1.60 | 1.05±0.30 | 0.4±0.20 | 100 | |
| 6.4 | ≥6.4 | ≤2.20 | 1.25±0.30 | 0.45±0.20 | 100 | |
| 7.9 | ≥7.9 | ≤2.70 | 1.35±0.30 | 0.45±0.20 | 100 | |
| 9.5 | ≥9.5 | ≤3.20 | 1.45±0.30 | 0.50±0.20 | 50 | |
| 12.7 | ≥12.7 | ≤4.20 | 1.65±0.30 | 0.50±0.20 | 1.22 | |
| 15.0 | ≥15.0 | ≤5.20 | 1.80±0.30 | 0.55±0.30 | 1.22 | |
| 19.1 | ≥19.1 | ≤6.30 | 1.95±0.30 | 0.60±0.30 | 1.22 | |
| 25.4 | ≥25.4 | ≤8.50 | 2.00±0.40 | 0.60±0.30 | 1.22 | |
| 30.0 | ≥30.0 | ≤10.20 | 2.15±0.40 | 0.65±0.30 | 1.22 | |
| 39.0 | ≥39.0 | ≤13.50 | 2.45±0.40 | 0.75±0.30 | 1.22 | |
| 50.0 | ≥50.0 | ≤17.00 | 2.75±0.40 | 0.80±0.30 | 1.22 | |
| 64.0 | ≥64.0 | ≤21.00 | 3.05±0.50 | 1.05±0.30 | 1.22 | |
| 75.0 | ≥75.0 | ≤25.00 | 3.05±0.50 | 1.05±0.40 | 1.22 | |
| 90.0 | ≥90.0 | ≤30.00 | 3.10±0.50 | 1.05±0.40 | 1.22 | |
| 100.0 | ≥100.0 | ≤34.00 | 3.10±0.50 | 1.10±0.40 | 1.22 | |
| 125.0 | ≥125.0 | ≤42.00 | 3.15±0.50 | 1.10±0.40 | 1.22 | |





